Maintenance, Landscaping, Other, See Remarks
$150 MonthlyYou will love this luxurious 2+1 bedroom 3 bathroom Marken-built executive Townhome with no rear neighbours! This is a brand new home in a private community that features over 2,280+ Sq.Ft of living space, 9’ ceilings and a fully finished basement! The bright foyer welcomes you to the open floor plan and great room w/ dinette and walk-out to covered deck. Upgraded finishes are evident throughout the home including: quartz countertops, engineered hardwood flooring and luxurious vinyl flooring in the lower level. The modern, two toned kitchen has ss appliances, crown moulding, backsplash and breakfast bar. The divine primary suite presents private views, walk-in closet and luxurious en-suite w/ double sinks and dream shower! The lower level has spacious rec room, 3rd bedroom, 4-piece bath and spacious den that is perfect for a home gym! Be sure to book your tour of this captivating Forestview Place residence! Full Tarion warranty included. (id:53712)
MLS® Number | 40508977 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1379 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 16'2'' x 13'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'6'' x 10'0'' | ||
Lower Level | Recreation Room | 30'10'' x 12'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 10'9'' | ||
Main Level | Living Room/dining Room | 22'3'' x 16'4'' | ||
Main Level | Kitchen | 16'5'' x 9'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0'' x 12'9'' |
https://www.realtor.ca/real-estate/26259833/7138-parsa-street-unit-12-niagara-falls
Contact us for more information
Nick Louras
Broker
(905) 688-4561
www.homesniagara.com/
Sylvana Louras
Salesperson
(905) 357-3000
www.nrcrealty.ca/