The Cannery District was designed to offer new stylish living in the heart of Niagara. An amazing opportunity to rent this brand new one bedroom unit. Open concept floorplan, bright kitchen, upgraded quartz counter tops throughout, upgraded cabinets, combination living/dining room, vinyl plank flooring, in-suite laundry, air conditioner and 4 piece washroom. Covered patio featuring 147 square feet, new appliances, window coverings to be installed. Condominium Corp # and Property Management Company will only be available once registered. First and last months rent, rental application, Tenant supplied full TransUnion credit report, proof of income, letter of employment, references and 2 most current pay stubs. $1,890 per month plus utilities and rental hot water heater. (id:53712)
MLS® Number | 40455991 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Shopping |
Features | No Pet Home |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 747 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5d-990 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 12'0'' | ||
Main Level | Living Room/dining Room | 11'4'' x 19'11'' | ||
Main Level | Kitchen | 7'4'' x 8'7'' |
https://www.realtor.ca/real-estate/25948303/6705-cropp-street-unit-94-niagara-falls
Contact us for more information
Ermie Taddeo
Salesperson
(905) 357-3000
www.nrcrealty.ca/