This 2 +1 bedroom 2 Bath Raised Bungalow is conveniently located in the southend of Niagara Falls. This home shows pride of ownership the minute you drive up to the home and see the well manicured lawns and the abundance of meticulously manicured flowers. The main floor consists of a spacious living room that's opened to the dining room, a functional kitchen with lots of counter space, two well proportioned sized bedrooms, the 4pc bath finishes off the main floor. Upon entering the lower level there is a well sized bedroom, a spacious L-shaped rec room with fireplace to cozy up to for those movie nights, a 3pc bath and a room currently being used as storage which can be converted into a kitchen space with gives this home the potential for an in law suite with a separate entrance with access from the laundry room. Come view this home and make it your own!! (id:53712)
MLS® Number | 40474873 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1010 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Bedroom | 10'4'' x 13'5'' | ||
Lower Level | Recreation Room | 15'7'' x 25'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 12'2'' | ||
Main Level | Primary Bedroom | 10'9'' x 14'1'' | ||
Main Level | Kitchen | 12'8'' x 9'9'' | ||
Main Level | Dining Room | 12'6'' x 9'1'' | ||
Main Level | Living Room | 16'2'' x 14'1'' |
https://www.realtor.ca/real-estate/25992646/6277-kirkland-drive-niagara-falls
Contact us for more information
Rick Cardamone
Salesperson
(905) 357-3000
www.nrcrealty.ca/