GREAT YEAR ROUND VACATION HOME SUBJECT PROPERTY IS WITHIN WALKING DISTANCE TO BEAUTIFUL SAND BEACH AND DOWN TOWN CORE OF CRYSTAL BEACH. COME BY AND HAVE A LOOK AT THIS 6 BEDROOM 3 BATH HOME WITH FULL BASEMENT IN THE HEART OF CRYSTAL BEACH. BASEMENT HAS POTENTIAL FOR IN-LAW APARTMENT WITH SEPARATE ENTRANCE . MAIN FLOOR FEATURES ENLCOSED MUD ROOM, HUGE LIVING ROOM/DINING ROOM, MAIN FLOOR BEDROOM, 2PC BATH, OPEN CONCEPT KITCHEN/BREAKFAST AREA WITH WALK-OUT TO REAR YARD. SECOND FLOOR FEATURES 5 BEDROOMS AND 2 FULL BATHS. MASTER BEDROOM COMPLETE WITH OVERSIZED WALK-IN CLOSET. OUTDOOR FEATURES INCLUDE COVERED FRONT PORCH, DOUBLE CAR GARAGE, FENCED YARD AND ENOUGH PARKING FOR ALL YOUR FAMILY AND GUESTS! (id:53712)
MLS® Number | 40470015 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Beach |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2508 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 15'0'' | ||
Second Level | Bedroom | 9'9'' x 15'8'' | ||
Second Level | Bedroom | 10'0'' x 12'8'' | ||
Second Level | Bedroom | 10'0'' x 13'10'' | ||
Second Level | Primary Bedroom | 10'0'' x 15'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 14'3'' x 11'6'' | ||
Main Level | Bedroom | 10'10'' x 11'9'' | ||
Main Level | Storage | 10'4'' x 7'9'' | ||
Main Level | Laundry Room | 9'3'' x 7'10'' | ||
Main Level | Kitchen | 25'1'' x 12'6'' | ||
Main Level | Living Room | 14'3'' x 11'9'' | ||
Main Level | Dining Room | 10'10'' x 11'9'' | ||
Main Level | Foyer | 9'11'' x 6'1'' |
https://www.realtor.ca/real-estate/25963667/62-queens-circle-crystal-beach
Contact us for more information
Dawn C Kendrick
Salesperson
(905) 894-4014
www.nrcrealty.ca/