Golden Opportunity! TC Zoning! A most-desirable location, just a 6-minute walk to Clifton Hill, Niagara Falls! Over 20 million tourists visit Niagara Falls each year - make this property your own personal retreat or as a Short-Term Rental / Airbnb. Currently operating as licensed Airbnb! This property offers one bedroom on the main floor, 2 bedrooms upstairs, one bedroom in the basement, a large living area, open concept kitchen, game room in the basement, and two and half bathrooms. This property was completely renovated ~5 years ago: Furnace, A/C, Hot Water Heater, kitchen, granite countertop, appliances, flooring, bathrooms, etcetera. Fully finished basement, pot lights throughout the house, fully fenced backyard with new deck. Property has been lovingly cared for and updated by the current owner. Smart heating/cooling control, camera system. Don't miss out on your opportunity to own this rare, rare property in a TC Zoned part of the Falls. Book your showing now! (id:53712)
MLS® Number | 40485657 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1362 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'4'' x 12'1'' | ||
Second Level | Bedroom | 11'11'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Great Room | Measurements not available | ||
Basement | Bedroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 6'0'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' | ||
Main Level | Living Room/dining Room | 18'0'' x 14'8'' |
https://www.realtor.ca/real-estate/26070245/5205-lorne-street-niagara-falls
Contact us for more information
Sindy Dunham
Broker
(905) 688-4561
www.homesniagara.com/