NORTHEND 4 level backsplit with OPEN CONCEPT main space. 4 bedrooms, rec room with new carpeting, 2 washrooms. UPDATED KITCHEN has 8 FT ISLAND, pantry cabinet, bay window with bench and plenty of cupboards for storage. VINYL PLANK FLOORING on the main level in the kitchen and living/dining area. Updates includes vinyl windows (except laundry room), furnace (approx 2022), and on-demand water heater. Side door off kitchen area for easy access to the patio and the BBQ! The inviting backyard is set up for entertaining family and friends with SCREENED-IN GAZEBO (+/- 15'5 x 9'5), side patio (+/- 19'10 x 18'3), back patio (+/- 23'5 x 13'), 2 sheds for extra storage. Backyard is fully fenced. spacious driveway is double wide and quite deep. SOUGHT AFTER & CONVENIENT LOCATION - Close to Walker's Creek, shopping, parks. Short (Approx 5 min) drive to Lake Ontario, the Waterfront Trail and the Canal Parkway Trail. Easy access to QEW. Fridge and Stove is negotiable (id:53712)
MLS® Number | 40475988 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway, Gazebo |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 966 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 9'11'' | ||
Second Level | Bedroom | 11'9'' x 10'2'' | ||
Basement | Recreation Room | 20'5'' x 11'9'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'11'' x 9'3'' | ||
Lower Level | Bedroom | 9'0'' x 8'10'' | ||
Main Level | Kitchen | 19'9'' x 9'4'' | ||
Main Level | Living Room/dining Room | 17'7'' x 11'5'' |
https://www.realtor.ca/real-estate/26025577/44-densgrove-drive-st-catharines
Contact us for more information
Julie Lenchyshyn
Salesperson
(905) 688-4561
www.nrcrealty.ca/