Experience serene Living at 3893 Main St. In Chippawa Village! Welcome home to this charming 3 + 1 bedroom whole house with a spacious lot and front yard and full separate inlaw suite. Indulge in a modern comforts with heated floors in the kitchen and upstairs bathroom, complemented by 2 gas fire places in both units. This gem is surrounded by places of worship, parks, and is just a stone's throw away from awe-inspiring Niagara Falls. Don't miss out on this extraordinary opportunity to call 3893 Main St. Your home. (id:53712)
MLS® Number | 40510160 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1810 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'3'' x 10'3'' | ||
Second Level | Bedroom | 16'8'' x 10'0'' | ||
Second Level | Primary Bedroom | 16'7'' x 13'3'' | ||
Lower Level | Kitchen | 14'7'' x 9'7'' | ||
Lower Level | Bedroom | 16'9'' x 9'10'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'2'' x 11'11'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26267631/3893-main-street-niagara-falls
Contact us for more information
Carol Timpson
Salesperson
(905) 688-4561
www.homesniagara.com/