Experience Serene Living at 3893 Main St. in Chippawa Village! Welcome home to this charming 3+1 bed residence with a spacious lot and front yard. The basement boasts a cozy in-law suite with a separate entrance for added convenience. Indulge in modern comforts with heated foors in the kitchen and upstairs bathroom, complemented by gas freplaces in both units. Recent upgrades include new windows in the lower level (2016) and roof shingles (2011). Laundry hook ups on upper and lower level. Relish the picturesque view of the tranquil water stream at the rear, providing a soothing backdrop to your daily life. This gem is surrounded by places of worship, parks, and is just a stone's throw away from the awe-inspiring Niagara Falls. Don't miss out on this extraordinary opportunity to call 3893 Main St. your forever home! Property is Virtually Staged.**** EXTRAS **** Stainless Steel Refrigerator, Stove, B/I Dishwasher, Washer, Dryer, Electrical Light Fixtures, Window Coverings (id:53712)
MLS® Number | 40509676 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1810 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'3'' x 10'3'' | ||
Second Level | Bedroom | 16'8'' x 10'0'' | ||
Second Level | Primary Bedroom | 16'7'' x 13'3'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'12'' x 7'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'9'' x 9'10'' | ||
Basement | Eat In Kitchen | 14'7'' x 9'7'' | ||
Lower Level | Foyer | 9'7'' x 8'9'' | ||
Lower Level | Living Room | 18'3'' x 9'7'' | ||
Main Level | Foyer | 12'2'' x 4'3'' | ||
Main Level | Kitchen | 10'2'' x 11'11'' | ||
Main Level | Dining Room | 11'11'' x 9'10'' | ||
Main Level | Living Room | 18'3'' x 11'9'' |
https://www.realtor.ca/real-estate/26263043/3893-main-street-niagara-falls
Contact us for more information
Carol Timpson
Salesperson
(905) 688-4561
www.homesniagara.com/