Welcome to 33 Nye Ave. This wonderful 3 bedroom and 3 bathroom 2 storey is located in a prime spot in Welland close to schools, seaway mall, additional shopping, and other amenities. In the year the house has gone through extensive renovations and updates making this a truly move in ready option for those looking to get into the market without a lot of work, downsize to a smaller square footage or use as a prime investment opportunity. The kitchen has been recently updated, with walls removed making it open to the dining and living areas. The large sliding doors lead out to a massive deck and private yard expanding the living space perfect for hosting and enjoying time with family. The upstairs bathroom has been updated and yet has the classic feel with original (refinished) hardwood floors, and updated bathroom. Maybe the best part is the basement which has been recently taken back to the studs and redone. Fully finished with a third new bathroom added, this space expands the square footage significantly and makes this the perfect home for your family. (id:53712)
MLS® Number | 40488827 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1188 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'4'' x 9'1'' | ||
Second Level | Primary Bedroom | 12'7'' x 10'10'' | ||
Second Level | Bedroom | 13'1'' x 9'11'' | ||
Second Level | 4pc Bathroom | 9'3'' x 6'5'' | ||
Basement | 3pc Bathroom | 7'9'' x 5'0'' | ||
Basement | Recreation Room | 18'5'' x 10'3'' | ||
Main Level | 2pc Bathroom | 4'0'' x 3'6'' | ||
Main Level | Living Room | 14'6'' x 12'9'' | ||
Main Level | Eat In Kitchen | 22'10'' x 8'0'' |
https://www.realtor.ca/real-estate/26112207/33-nye-avenue-welland
Contact us for more information
Ben Lockyer
Salesperson
(905) 688-4561
www.homesniagara.com/