Welcome to this perfect downsizer or first time buyer home in a beautiful, established part of Fonthill with tree-lined streets, walking distance to quaint shops, schools, groceries, restaurants, churches, the local bandshell, and so much more! This lovingly updated brick bungalow with exquisite kitchen and bathroom and HUGE, pool-sized backyard and room left in the basement for a kids playroom, a media room, craft room, workshop - they space is limited only to your imagination! With 200 amp hydro service the possibilities are endless if you want to build your dream garage with loft! Some newer vinyl windows, new roof 2008, engineered high-end laminate hand-scrapped-look flooring, updated plumbing, wiring, and insulation in the walls over the past 3 years. At this price, getting into the Fonthill market is truly attainable! (id:53712)
MLS® Number | 40512202 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 754 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 162 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Den | 11'11'' x 9'10'' | ||
Basement | Laundry Room | 13'4'' x 11'3'' | ||
Main Level | Office | 11'0'' x 7'1'' | ||
Main Level | Bedroom | 10'11'' x 10'10'' | ||
Main Level | Living Room | 14'4'' x 10'11'' | ||
Main Level | 4pc Bathroom | 10'10'' x 10'11'' | ||
Main Level | Dinette | 7'9'' x 6'0'' | ||
Main Level | Kitchen | 14'11'' x 4'11'' |
https://www.realtor.ca/real-estate/26273265/26-emmett-street-pelham
Contact us for more information
Christine Raby
Broker
(905) 892-0222
www.nrcrealty.ca/
Rick Raby
Salesperson
(905) 892-0222
www.nrcrealty.ca/