Welcome to the Downtown Yates Street Heritage District. This 4 bedroom 2 storey home has large principal rooms w/very functional layout. Enclosed front porch leads to bright foyer. Living Room w/gas fireplace, hardwood flrs, bright formal dining room. Kitchen w/plenty of storage and built-in oven & stove. 4 generous bedrooms upstairs w/closets. 2 beds have doors to rooftop balcony along the back of the house. 2 Separate entrances to basement. Large rec room and workshop/Laundry plus bonus room. Main 4 piece bath plus 2 half baths. Back porch to private paved yard with garden beds and large storage shed. Furnace 2010, c/air 2009, roof 2011, living room gas fireplace 2003. Low yard maintenance w/no grass to mow. Lots of potential to finish the basement in to an in-law suite. Enjoy a walkable lifestyle. Shops, bars, restaurants, concerts, sporting events, Grape & Wine films, theatres, Montebello Park, Ridley College and more. (id:53712)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40478960 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 7'4'' | ||
Second Level | Bedroom | 11'4'' x 10'3'' | ||
Second Level | Bedroom | 12'3'' x 10'4'' | ||
Second Level | Bedroom | 13'4'' x 12'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Workshop | 20'2'' x 11'2'' | ||
Basement | Recreation Room | 16'2'' x 11'4'' | ||
Main Level | Porch | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'5'' x 12'1'' | ||
Main Level | Living Room | 15'8'' x 15'3'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26024517/24-salina-street-st-catharines
Contact us for more information
Sally Dollar
Salesperson
(905) 688-4561
www.nrcrealty.ca/