St Johns Conservation Park . Hillside bungalow on 2 acre with mature trees as far as you can see . The property is on the outer limit of urban lands abutting conservation lands , streams , waterfalls and trails and only minutes to University and located between the City of St Catharines , Thorold and Fonthill . The location is prime for the appreciation of natural beauty , peace and quiet , executive homes , farms and ranches . The building was modern in its time built in the 60,s with cathedral ceilings , large principal room windows , sunroom with surround windows with views of the hills and mature canopy trees . This is a fully functioning home with a very cozy feel seeing there are 2 fireplaces and walkouts from all levels . Great location and ideal for those preferring a bungalow style with a grand size sunroom . (id:53712)
MLS® Number | 40510519 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park |
Community Features | Quiet Area, School Bus |
Features | Conservation/green Belt, Wet Bar, Country Residential, In-law Suite |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Wet Bar, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Park |
Sewer | No Sewage System |
Size Frontage | 399 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6' x 7' | ||
Basement | Recreation Room | 20' x 27' | ||
Lower Level | Laundry Room | 10'0'' x 6'0'' | ||
Lower Level | Laundry Room | 16' x 6' | ||
Lower Level | Storage | 15' x 10' | ||
Main Level | Foyer | 12'0'' x 6'0'' | ||
Main Level | Sunroom | 20'0'' x 12' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | 5pc Bathroom | 12' x 8' | ||
Main Level | Kitchen | 14'0'' x 8'0'' | ||
Main Level | Living Room | 35'0'' x 16'0'' |
https://www.realtor.ca/real-estate/26267630/2045-hollow-rd-road-thorold
Contact us for more information
Harry Schultz
Salesperson
(905) 688-4561
www.nrcrealty.ca/