SOMETHING FOR EVERYONE IN THIS 2 STOREY 5 BEDROOM HOME. MAIN FLOOR FEATURES INCLUDE LARGE FOYER, NEWER KITCHEN, FORMAL DINING AREA, BRIGHT LIVINGROOM, FAMILY ROOM WITH GAS FIREPLACE WITH WALK-OUT TO ENCLOSED SUNROOM OVERLOOKING THE NEWLY UPDATED INGROUNG POOL AND 2PC BATH. SECOND FLOOR COMPLETE WITH 3 BEDROOMS AND 2 BATHS. LOWER LEVEL HAS 2 EXTRA BEDROOMS/DEN, FAMILYROOM WITH GAS FIREPLACE(CURRENLTY BEING USED AS A BEDROOM), LAUNDRY ROOM AND STORAGE ROOM. ENJOY YOUR SUMMER EVENINGS SITTING BY THE POOL WITH TOTALLY PRIVACY FROM NEWER FENCE AND COMPLETE WITH BEAUTIFUL GARDENS. (id:53712)
MLS® Number | 40477721 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1705 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 70 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 14'2'' | ||
Second Level | Bedroom | 10'11'' x 13'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 12'9'' | ||
Lower Level | Storage | 11'1'' x 6'0'' | ||
Lower Level | Laundry Room | 7'10'' x 9'11'' | ||
Lower Level | Bedroom | 7'8'' x 8'3'' | ||
Lower Level | Bedroom | 12'7'' x 14'6'' | ||
Lower Level | Office | 9'10'' x 8'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 12'0'' x 19'11'' | ||
Main Level | Family Room | 9'11'' x 15'1'' | ||
Main Level | Dining Room | 11'6'' x 12'4'' | ||
Main Level | Kitchen | 9'8'' x 16'0'' | ||
Main Level | Living Room | 13'11'' x 21'8'' | ||
Main Level | Foyer | 6'6'' x 11'6'' |
https://www.realtor.ca/real-estate/26019929/19-lindbergh-drive-fort-erie
Contact us for more information
Dawn C Kendrick
Salesperson
(905) 894-4014
www.nrcrealty.ca/