SEE VIRTUAL TOUR. WELCOME TO YOUR DREAM HOME IN NIAGARA! Rare opportunity to live in a stunning like new home in sought after Old Glenridge. Enjoy over 4000 sq. ft. of beautifully finished living space in this absolutely gorgeous 2 storey Georgian home, which has WOW factor inside and out. Extensive renovation beautifully designed by award winning Architect Michael Allen of ACK Architects and updated throughout by current owners with custom quality finishes and luxurious design details. Feat. huge gourmet kitchen w/large island, marble counters and backsplash, s/s appliances, w/o to backyard. Large formal LR w/fireplace, custom mantle, formal DR, custom millwork. Main floor Family Room with vaulted ceiling, gas fp w/ floor to ceiling stone hearth, custom bookshelves, 2 walkouts to back yrd/covered patio. Primary bedroom updated in 2021 w/3pc ensuite, heated floors, walk-in closet. Also 4 pc bath w/heated floors updated in 2021. California shutters and custom lighting thruout. Large finished Basement w/separate entry through garage, Recroom, lrg. 5th bedroom w/4 pc ensuite, office, lrg laundry rm, 2 storage rooms and walk-up to double garage. Set on a beautifully landscaped private lot w/flagstone walkways. Backyard oasis with inground heated pool, hot tub, extensively landscaped, exterior garden lighting, irrigation system, covered patio w/gas fireplace, custom shed. Roof (2018) Furnace (2020), inground pool and all equipment (2014) All windows (2014) Garage insulated, drywalled, new insulated garage door and epoxy floor (2022). Wheelchair accessible, parking for several cars in driveway. Own a piece of paradise only a short walk to downtown, St. Catharines Golf & Country Club, Meridian Arena, Performing Arts Centre, shops, parks, Ridley College, excellent schools and hiking trails. Close to Niagara wineries, QEW, 406, Brock U and Niagara College. Perfect for entertaining and family living. Make it yours! (id:53712)
MLS® Number | 40452841 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2780 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 9'3'' | ||
Second Level | Bedroom | 11'1'' x 9'11'' | ||
Second Level | Bedroom | 13'5'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'4'' x 13'4'' | ||
Basement | Storage | 9'11'' x 8'9'' | ||
Basement | Storage | 14'5'' x 7'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 15'7'' x 7'4'' | ||
Basement | Bedroom | 21'11'' x 11'4'' | ||
Basement | Recreation Room | 20'1'' x 16'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 21'4'' x 17'6'' | ||
Main Level | Living Room | 22'3'' x 13'4'' | ||
Main Level | Dining Room | 13'10'' x 13'7'' | ||
Main Level | Eat In Kitchen | 23'0'' x 20'11'' |
https://www.realtor.ca/real-estate/25822487/19-hillcrest-avenue-st-catharines
Contact us for more information
Susan Graham
Salesperson
(905) 688-4561
www.homesniagara.com/