<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City of St. Catharines expect a 19 per cent increase in Property Values</title>
	<atom:link href="http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/feed/" rel="self" type="application/rss+xml" />
	<link>http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/</link>
	<description>St. Catharines Real Estate</description>
	<lastBuildDate>Tue, 10 Apr 2012 13:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Timothy Salisbury</title>
		<link>http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-819</link>
		<dc:creator>Timothy Salisbury</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-819</guid>
		<description>Just received my Property Assessment Notice. Over the next 3 years, the City has my Property Value increasing  approximately just over 15% percent.
Timothy</description>
		<content:encoded><![CDATA[<p>Just received my Property Assessment Notice. Over the next 3 years, the City has my Property Value increasing  approximately just over 15% percent.<br />
Timothy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-801</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-801</guid>
		<description>I for one do not understand how similarly sized properties with similar sized homes have vastly different property taxes.  For example, we built a new home in Thorold last year.  After being reassessed, we&#039;re now paying more than people (larger homes and properties) living in Old Glenridge, Yates Street and North St. Catharines areas.  At this rate, it would have made much more sense moving into an older area and investing the additional money saved on taxes.</description>
		<content:encoded><![CDATA[<p>I for one do not understand how similarly sized properties with similar sized homes have vastly different property taxes.  For example, we built a new home in Thorold last year.  After being reassessed, we&#8217;re now paying more than people (larger homes and properties) living in Old Glenridge, Yates Street and North St. Catharines areas.  At this rate, it would have made much more sense moving into an older area and investing the additional money saved on taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-800</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://st-catharines-real-estate.com/blog/2008/10/31/property-values-up-19-per-cent/#comment-800</guid>
		<description>Once we receive the notices from the city, post it here on the Blog what the change was. Whether they go up, stay the same or go down. Should be interesting.
T.</description>
		<content:encoded><![CDATA[<p>Once we receive the notices from the city, post it here on the Blog what the change was. Whether they go up, stay the same or go down. Should be interesting.<br />
T.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

